| # | Name | Highest Degree | Title | College |
|---|---|---|---|---|
| 1 | Ahmad Afara | MSc in Industrial Design, Anadolu University 2017 | Lecturer | College of Arts and Sciences, Design Department |
| 2 | Ahmed Al-Masoodi | Ph.D. In Photonics, University of Malaya 2017 | Associate Professor | College of Engineering, Electronic and Telecommunication Engineering Department |
| 3 | Alaa Ahmed | MSc in Urban Design and Regional Planning at Heriot Watt University 2014 | Lecturer | College of Arts and Sciences, Design Department |
| 4 | Ali Shinwari | M.CS in Information Technology at Kabul University 2018 | Lecturer | College of Arts and Sciences, Computer Science and Information Technology Department |
| 5 | Azad Ahmed | Ph.D. In Urban Design, University of Luav di Venezia 1998 | Associate Professor | College of Engineering, Architecture Department |
| 6 | Dara Sherwani | Ph.D. In Human-Computer Interaction, University of London 2016 | Assistant Professor | College of Arts and Sciences, Computer Science and Information Technology Department |
| 7 | Edward Ryan | MA in Photography, Belfast School of Art, Ulster University 2022 | Lecturer | College of Arts and Sciences, Design Department |
| 8 | Gianluca Spezza | Ph.D. in International Relations, University of Central Lancashire 2018 | Chair/Associate Professor | College of Arts and Sciences, International Studies Department |
| 9 | Jervy Bernardino | Ph.D. In Nursing, University of Malaysia Sarawak 2021 | Dean/Assistant Professor | College of Nursing |
| 10 | Jiyar Aghapouri | Ph.D. In Politics and International Relations, University of Auckland 2018 | Assistant Professor | College of Arts and Sciences/International Studies |
| 11 | Khalil Sayidmarie | Ph.D. In Electronical Engineering, University of Sheffield 1981 | Professor | College of Engineering, Electronic and Telecommunication Engineering Department |
| 12 | Khedir Ramazan Khedir | Ph.D. In Applied Physics, University of Arkansas 2014 | Dean/Associate Professor | College of Arts and Sciences |
| 13 | Lina Akram | MA in Linguistics and Literary Studies (English Language), Linnaeus University 2023 | Lecturer | College of Arts and Sciences, General Education Department |
| 14 | Marina Bradley | Doctor in Nursing Practice, Touro University 2020 | Assistant Professor | College of Nursing |
| 15 | Mohammed Namuq | Ph.D. In Petroleum/Drilling Engineering, University of Tu Bergakademie Freiberg 2013 | Assistant Professor | College of Engineering, Petroleum Department |
| 16 | Mustafa Amen | Ph.D. In Urban Design, University of Girne American 2019 | Chair/Associate Professor | College of Arts and Sciences, Design Department |
| 17 | Natalie Richard | Master of Health Administration, Penn State University 2016 | Lecturer | College of Nursing |
| 18 | Omar Abdulghafoor | Ph.D. In Electrical,Electronic and System Engineering, University of Kebangsaan 2015 | Chair/Associate Professor | College of Engineering, Electronic and Telecommunication Engineering Department |
| 19 | Philip Agbonifo | Ph.D in Business Management at University of Wales Business School 2015 | Assistant Professor | College of Business |
| 20 | Prathap Mani | Ph.D. in Computer Science, Bharathiar University 2019 | Assistant Professor | College of Arts and Sciences, Computer Science and Information Technology Department |
| 21 | Razaq Ferhadi | Ph.D. In Civil Engineering, The George Washington University 2011 | Dean/Assistant Professor | College of Engineering |
| 22 | Reda Abdelrasoul | Ph.D. In Petroleum Engineering, University of New South Wales 2015 | Chair/Associate Professor | College of Engineering, Petroleum Department |
| 23 | Saed Mustafa | Ph.D. in Management and Marketing, University Utara Malaysia 2013 | Assistant Professor | College of Business |
| 24 | Samer Assaf | Ph.D. in Mathematics, University of Saskatchewan-Canada 2016 | Associate Professor | College of Engineering |
| 25 | Serhan Hakgudener | Ph.D. In Environmental Design, University of Calgary 2018 | Chair/Assistant Professor | College of Engineering, Architecture Department |
| 26 | Shamal Taha | Ph.D. in Computer Science, Kent State University 2019 | Chair/Assistant Professor | College of Arts and Sciences, Computer Science and Information Technology Department |
| 27 | Sheenwar Siti | Masters in Architecture RIBA London School of Architecture | Lecturer | College of Engineering, Architecture Department |
| 28 | Thomas Hayes | MA in German, University of Tennessee Knoxville 1988 | Chair/Lecturer | College of Arts and Sciences, General Education Department |
| 29 | Vin Mohammed | MSc in Petroleum Engineering, University of Kurdistan, Hawler 2023 | Lecturer | College of Engineering, Petroleum Department |
| 30 | Zain Janjua | Ph.D. in Management Science Marketing, Universiti Tunku Abdul Rahman (UTAR), 2022 | Assistant Professor | College of Business |
Adjuncts
| # | Name | Highest Degree | College/ Department |
|---|---|---|---|
| 1 | Ahmed Ali | Ph.D. in Architecture Robotics, Chung Ang University 2021 | College of Engineering, Architecture Department |
| 2 | Ajin Saadi | MA. in International Relations (Diplomacy), University of Birmingham 2017 | College of Arts and Sciences, International Studies Department |
| 3 | Alan Saifaldeen | MSc in Civil Engineering, Water Resources, Lunds Universitet 2012 | College of Engineering, Architecture Department |
| 4 | Aree Saeed | Ph.D. in Accounting, University of Ular, Malaysia, 2018 | College of Business |
| 5 | Aveen Mustafa | MA in English Literature, University of Massachusetts Boston 2021 | College of Arts and Sciences, General Education Department |
| 6 | Azzam Mosa | Ph.D. in Biochemistry, Saarland University 2015 | College of Arts and Sciences, General Education Department/College of Engineering, Petroleum Department |
| 7 | Bawar Tahir | Ph.D. in Ecology and Environmental Sciences, Duhok University 2020 | College of Arts and Sciences, General Education Department |
| 8 | Daner Ferhadi | MSc in Mathematics, University of Nottingham 2017 | College of Engineering |
| 9 | Dirwar Zawity | MA in International Studies, University of Kurdistan Hewler 2019 | College of Arts and Sciences, International Studies Department |
| 10 | Fouad Mohammad | Ph.D. in Pharmacology, University of Missouri Columbia, USA 1984 | College of Nursing |
| 11 | Hasan Mohammed | Ph.D. in Computer Science, Universiti Sains Malaysia 2010 | College of Arts and Sciences, Computer Science and Information Technology Department |
| 12 | Hogar Abdullah | Ph.D. in Literary and Cultural Studies, University of Szeged 2023 | College of Arts and Sciences, General Education Department |
| 13 | Idrees Mohammed | Ph.D. in Political Science, Jena University 2022 | College of Arts and Sciences, International Studies Department |
| 14 | Layla Salih | MA in Family Medicine, Hawler Medical University 2015 | College of Nursing |
| 15 | Masoud Hassan | Ph.D. in Applied Statistics, University of Sheffield 2016 | College of Arts and Sciences, International Studies Department |
| 16 | Paula Buckley | MA in Design/Product Design, Auckland University of Technology 2000 | College of Arts and Sciences, Design Department |
| 17 | Rebean Al-Silefanee | Ph.D. in Entrepreneurship, Utrecht University 2019 | College of Business |
| 18 | Rezheen Abdulrahman | Ph.D. in Veterinary Microbiology, University of Glasgow 2017 | College of Arts and Sciences, General Education Department/College of Nursing |
| 19 | Rocky Camaligan | MA in Educational Management, University of Bohol 2014 | College of Nursing |
| 20 | Ronak Muhammad | Ph.D. in Nursing, Oklahoma City University/Kramer School of Nursing 2017 | College of Nursing |
| 21 | Salar Saleem | Ph.D. in Environment and Agriculture, Van Yuzuncu Yil University 2021 | College of Business |
| 22 | Sara Kadhim | MSc in Adult Nursing, University of Duhok 2019 | College of Nursing |
| 23 | Sarmad Majeed | Doctor of Juridical Science at The University of Kansas 2020 | College of Arts and Sciences, International Studies Department/College of Business |
| 24 | Shang Amadi | Kurdistan Board for Medical Specializations in Obstetrics and Gynecology 2020 | College of Nursing |
| 25 | Siyar Saleem | B.Sc. in Petrochemical Engineering, Duhok Polytechnic University 2020 | College of Business |
| 26 | Uzair Bhatti | MSc in Investment and Finance, University of Bedfordshire 2012 | College of Business |
| 27 | Vena Ferhadi | MA in English Literature, University of Nottingham 2017 | College of Arts and Sciences, General Education Department |
| 28 | Wael Hussein | Ph.D. in Water Supply Management Engineering, University of Exeter 2017 | College of Engineering, Petroleum Department |
| 29 | Yaman Al-Kamaki | Ph.D. in Structural Engineering, Swinburne University of Technology 2015 | College of Engineering, Architecture Department |
| 30 | Yasir Taher | MSc in Pediatric Nursing, University of Duhok 2017 | College of Nursing |
| 31 | Zahra Fattah | Ph.D. in Physical Chemistry, University of Bordeaux 2013 | College of Arts and Sciences, General Education Department |
| 32 | Zuhair Mustafa | Ph.D. in Adult Nursing, University of Duhok 2020 | College of Nursing |

