| # | Name of Program | Data Collection Begins | Review Begins | End Date |
|---|---|---|---|---|
| 1 | Petroleum Engineering | August, 2022 | September, 2022 | 15-May-23 |
| 2 | Business | August, 2022 | September, 2022 | 15-May-23 |
| 3 | Architectural Engineering | August, 2023 | September, 2023 | 15-May-24 |
| 4 | Computer Software and Security | August, 2023 | September, 2023 | 15-May-24 |
| 5 | General Education | August, 2024 | September, 2024 | 15-May-25 |
| 6 | ETE | August, 2024 | September, 2024 | 15-May-25 |
| 7 | Design | August, 2025 | September, 2025 | 15-May-26 |
| 8 | Nursing | August, 2025 | September, 2025 | 15-May-26 |
| 9 | International Studies | August, 2026 | September, 2026 | 15-May-27 |
| # | Name of Program | Data Collection Begins | Review Begins | End Date |
|---|---|---|---|---|
| 1 | Human Resources | August, 2023 | September, 2023 | 15-May-24 |
| 2 | Student Affairs | August, 2023 | September, 2023 | 15-May-24 |
| 3 | CAPA | August, 2024 | September, 2024 | 15-May-25 |
| 4 | Finance | August, 2024 | September, 2024 | 15-May-25 |
| 5 | ARD | August, 2025 | September, 2025 | 15-May-26 |
| 6 | Library | August, 2025 | September, 2025 | 15-May-26 |
| 7 | OIEP | August, 2026 | September, 2026 | 15-May-27 |
| 8 | CSD | August, 2026 | September, 2026 | 15-May-27 |
| 9 | Advancement | August, 2026 | September, 2026 | 15-May-27 |
| 10 | Legal | August, 2027 | September, 2027 | 15-May-28 |
| 11 | Grants Management | August, 2027 | September, 2027 | 15-May-28 |
| 12 | IT | August, 2028 | September, 2028 | 15-May-29 |
| 13 | Communications | August, 2028 | September, 2028 | 15-May-29 |

