Graduates of National Schools
This type refers to students who attended a public or private school in the KRG and completed
the Baccalaureate Exam. Students from high school are graduates of one of two fields of study:
science or arts. Certain departments/programs require a student to have graduated from the
science field. There are other conditions for admissions to programs in the college of
engineering.
| Program | Field | Required High School Score |
| Bachelor of Arts in Business Administration with Specialization in Accounting and Finance Management | Arts or Science | 55% |
| Bachelor of Arts in Business Administration with Specialization in Management | Arts or Science | 55% |
| Bachelor of Arts in Business Administration with Specialization in Oil and Gas Management | Arts or Science | 55% |
| Bachelor of Science in Electronics and Telecommunications Engineering | Science | 72% |
| Bachelor of Science in Architectural Engineering | Science | 77% |
| Bachelor of Science in Petroleum Engineering | Science | 74% |
| Bachelor of Arts in Design | Arts or Science | 60% |
| Bachelor of Science in Computer Software and Security | Science | 57% |
| Bachelor of Arts in International Studies | Arts or Science | 57% |
| Bachelor of Science in Nursing | Science | 72% |
Students who completed 9th grade and shifted to a vocational school can also apply to AUK.
Students can only apply to a program at AUK that is related to their graduating field of study.
| Program | Field | Required Score |
| Bachelor of Arts in Business Administration with Specialization in Accounting and Finance Management | Graduated from Trade | 57% |
| Bachelor of Arts in Business Administration with Specialization in Management | Graduated from Trade | 57% |
| Bachelor of Arts in Business Administration with Specialization in Oil and Gas Management | Graduated from Trade | 57% |
| Bachelor of Science in Architectural Engineering | Graduated from Engineering Drawing | 87% |
| Bachelor of Science in Electronics and Telecommunications Engineering | Graduated from Information Technology or Computer Maintenance | 82% |
| Bachelor of Science in Computer Software and Security | Graduated from Information Technology or Computer Maintenance | 67% |
This refers to 2-year programs that a student attends after high school. The student can apply
using the grade report from the institute. Students can only apply to a program at AUK that is
related to their graduating field of study.
| Program | Field | Required Score |
| Bachelor of Arts in Business Administration with Specialization in Accounting and Finance Management | Graduated from Accounting or Banking Administration Department | 50% |
| Bachelor of Arts in Business Administration with Specialization in Management | Graduated from of Business Administration or Oil and Gas Management | 50% |
| Bachelor of Arts in Business Administration with Specialization in Oil and Gas Management | Graduated from Oil and Gas Management | 50% |
| Bachelor of Science in Electronics and Telecommunications Engineering | Graduated from Computer Departments - Communications - Information Technology - Electricity - Electronic | 69% |
| Bachelor of Science in Computer Software and Security | Graduated from Information Technology or Networks | 57% |
| Bachelor of Science in Petroleum Engineering | Graduated from Petroleum Technology | 75% |
This refers to programs where a student attends after 9th grade. Students can only apply to a
program at AUK that is related to their graduating field of study.
| Program | Field | Required Score |
| Bachelor of Arts in Business Administration with Specialization in Accounting and Finance Management | Graduated from Accounting or Banking Administration Department | 57% |
| Bachelor of Arts in Business Administration with Specialization in Management | Graduated from Business or Administration or Oil and Gas Management | 57% |
| Bachelor of Arts in Business Administration with Specialization in Oil and Gas Management | Graduated from Oil and Gas Management | 57% |
| Bachelor of Science in Electronics and Telecommunications Engineering | Graduated from Computer Departments - Communications - Information Technology - Electricity - Electronic | 87% |
| Bachelor of Science in Computer Software and Security | Graduated from Information Technology or Networks | 57% |
| Bachelor of Science in Petroleum Engineering | Graduated from Petroleum Technology | 87% |
